
66 / 3,800 XP to level 3468,866 XP in total

66 / 3,800 XP to level 3468,866 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| SV-98Weapon | 64 | 32 | 50% | 486 m | Kavkazi | Nov 1 | |
| AK-74MWeapon | 24 | 7 | 29% | 103 m | Europe | Oct 17 | |
| M500Weapon | 24 | 7 | 29% | 155 m | NorthAmerica | Nov 1 | |
| Mosin NagantWeapon | 21 | 8 | 38% | 331 m | Kavkazi | Oct 25 | |
| GalilWeapon | 20 | 3 | 15% | 165 m | Europe | Oct 28 | |
| Scout Rifle TDWeapon | 10 | 4 | 40% | 422 m | Kavkazi | Oct 21 | |
| GGX-18Weapon | 6 | 0 | 0% | 37 m | Europe | Oct 28 | |
| M249Weapon | 5 | 2 | 40% | 139 m | Europe | Oct 28 | |
| Glock 17Weapon | 3 | 2 | 67% | 14 m | Kavkazi | Oct 23 | |
| JudgeWeapon | 3 | 2 | 67% | 19 m | Kavkazi | Oct 22 | |
| M4Weapon | 3 | 0 | 0% | 45 m | Kavkazi | Oct 26 | |
| MP5Weapon | 3 | 1 | 33% | 31 m | Europe | Oct 18 | |
| WEPN 037Weapon | 2 | 1 | 50% | 103 m | NorthAmerica | Nov 2 | |
| A-91Weapon | 1 | 0 | 0% | 13 m | Kavkazi | Oct 18 | |
| M67 frag grenadeWeapon | 1 | 0 | 0% | 44 m | Europe | Oct 18 | |
| MP43Weapon | 1 | 0 | 0% | 2 m | NorthAmerica | Oct 22 | |
| AMP-9Weapon | 1 | 0 | 0% | 4 m | Europe | Oct 28 | |
| Bushmaster M17SWeapon | 1 | 0 | 0% | 21 m | Europe | Oct 31 |
No kills recorded with a vehicle yet
| Stationary | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| STN 02 main cannonStationary | 5 | 1 | 20% | 209 m | Kavkazi | Oct 21 |