
Match · FragZone.dk #1
FINISHED · OCT 22, 2026PARTIALLY RECORDEDBakurani
LONESTAR WON+17 points ahead of Manticore · Manticore led 1148:58–1167:53
LonestarWON10052 players · 260 kills
Manticore8377 players · 383 kills
Valkyra6658 players · 245 kills
Score over the match
points per team- Lonestar 100
- Manticore 83
- Valkyra 66
Lead changed14 times1075:20 · 1089:55 · 1096:04
Longest in frontManticore48 min
Biggest lead+19Manticore at 1155:54
Decided1168:14Lonestar ahead for the rest of the match
Match highlights
- MVP · most killsBALLOC44 kills7 deaths · K/D 6.29 · 15 headshots
- Longest killLuca:)694 mTalon 9K-SAM · 1114:37 · MrGök
- Best K/D (min. 5 kills)J U D A S S20.0020 kills · 1 deaths
- Most headshotsBALLOC1534 % of the player's kills
- Most cash earnedBALLOC192,317next: A#402 153,303
The match in numbers
Kills8880.8 per minute
Headshot share29 %253 headshots
Avg. distance110 mmedian 45 m
Cash earned7.9Mavg. 55,518 per player
Players192100 at once · 92 came and went
Length19 h 38 minavg. for Bakurani: 4 h 34 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchLonestar100 points
| PLAYER · 52 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 10 Sod | 27 | 9 | 3.00 | 4 | 97 |
| 8 Her lipstick on my Glock | 23 | 11 | 2.09 | 12 | 109 |
| 7 Jowevo | 22 | 10 | 2.20 | 7 | 76 |
| 8 PashaNN0 | 19 | 11 | 1.73 | 6 | 75 |
| 7 ЭМО | 16 | 15 | 1.07 | 0 | 100 |
| 3 Mart0vsk1y | 15 | 6 | 2.50 | 7 | 55 |
| 6 InG | 14 | 11 | 1.27 | 5 | 114 |
| 15 Thorsen | 13 | 14 | 0.93 | 7 | 70 |
| Team K/D 0.86 | 260 | 301 | |||
Manticore83 points
| PLAYER · 77 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 43 BALLOC MVP | 44 | 7 | 6.29 | 15 | 137 |
| 31 EddieHansen | 31 | 7 | 4.43 | 3 | 81 |
| 28 Frederik | 28 | 8 | 3.50 | 4 | 46 |
| 37 Google | 24 | 7 | 3.43 | 4 | 65 |
| 28 J U D A S S | 20 | 1 | 20.00 | 0 | 21 |
| 2 Kishi Kaisei | 17 | 6 | 2.83 | 4 | 49 |
| 18 Spoods | 16 | 11 | 1.45 | 4 | 62 |
| 32 Hejsa23321 | 15 | 9 | 1.67 | 8 | 106 |
| Team K/D 1.25 | 383 | 307 | |||
Valkyra66 points
| PLAYER · 58 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 30 A#402 | 25 | 8 | 3.13 | 5 | 60 |
| 15 Nemisis | 19 | 5 | 3.80 | 3 | 113 |
| 19 SeekEyE | 15 | 8 | 1.88 | 2 | 55 |
| 47 YO | 13 | 5 | 2.60 | 6 | 59 |
| 4 k∆stir0 | 12 | 15 | 0.80 | 2 | 80 |
| 14 Bupsen | 11 | 8 | 1.38 | 3 | 73 |
| 13 Stronk Kompis | 11 | 9 | 1.22 | 5 | 73 |
| 37 MR. Oliver | 10 | 4 | 2.50 | 2 | 18 |
| Team K/D 0.65 | 245 | 379 | |||
White0 points
| PLAYER · 5 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 1 Aeris | 0 | 0 | 0.00 | 0 | 0 |
| 41 Kingubarnet | 0 | 0 | 0.00 | 0 | 0 |
| 1 Langley | 0 | 0 | 0.00 | 0 | 0 |
| 28 Mikolos | 0 | 0 | 0.00 | 0 | 1 |
| 1 Zero Hour | 0 | 0 | 0.00 | 0 | 0 |
| Team K/D 0.00 | 0 | 0 | |||
Weapons in the match
kills per weapon- AK-74M178 · 24 % HS
- Galil131 · 24 % HS
- SV-98121 · 54 % HS
- M475 · 28 % HS
- Mosin61 · 51 % HS
- SR 0432 · 28 % HS
- WEPN 02831 · 35 % HS
Kill feed
- 1177:25mikkelhlGalilmRd35 m
- 1177:21Hejsa23321MosinMorrisMacotHS322 m
- 1177:19Vapenation 2.0SMG 03JohannezDK6 m
- 1177:17FrederikGalilPashaNN067 m
- 1177:15FrederikGalilOrihime Inoue55 m
- 1177:09PashaNN0GalilLeif296 m
- 1177:07Stronk KompisM113 APC (Valkyra)lapinoell2 m
- 1177:07`DeenQSKSSrfg2021 m
- 1177:07ЭМОAK-74MHiversen73 m
- 1177:05InGWEPN 037West994 m
- 1177:05GoogleSR 04ldnik157 m
- 1176:57Vapenation 2.0SMG 03Seb20 m
12 of 886 kills