
4
k∆stir0
73 / 900 XP to level 52,173 XP in total

73 / 900 XP to level 52,173 XP in total
| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 10/11 | 0 | 0 | 0 |
| 10/12 | 0 | 0 | 0 |
| 10/13 | 0 | 0 | 0 |
| 10/14 | 0 | 0 | 0 |
| 10/15 | 0 | 0 | 0 |
| 10/16 | 0 | 0 | 0 |
| 10/17 | 0 | 0 | 0 |
| 10/18 | 0 | 0 | 0 |
| 10/19 | 0 | 0 | 0 |
| 10/20 | 0 | 0 | 0 |
| 10/21 | 0 | 0 | 0 |
| 10/22 | 27 | 41 | 174,015 |
| 10/23 | 0 | 0 | 0 |
| 10/24 | 0 | 0 | 0 |
| 10/25 | 0 | 0 | 0 |
| 10/26 | 0 | 0 | 0 |
| 10/27 | 0 | 0 | 0 |
| 10/28 | 0 | 0 | 0 |
| 10/29 | 0 | 0 | 0 |
| 10/30 | 0 | 0 | 0 |
| 10/31 | 0 | 0 | 0 |
| 11/1 | 0 | 0 | 0 |
| 11/2 | 0 | 0 | 0 |
| 11/3 | 0 | 0 | 0 |
| 11/4 | 0 | 0 | 0 |
| 11/5 | 0 | 0 | 0 |
| 11/6 | 0 | 0 | 0 |
| 11/7 | 0 | 0 | 0 |
| 11/8 | 0 | 0 | 0 |
| 11/9 | 0 | 0 | 0 |
| Weapons | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| SV-98Weapon | 7 | 29 % | 247 m | NorthAmerica | Oct 22 | |
| Mosin NagantWeapon | 7 | 43 % | 241 m | Oct 22 | ||
| A-91Weapon | 4 | 25 % | 51 m | Oct 22 | ||
| TAR-21Weapon | 1 | 0 % | 18 m | Oct 22 | ||
| AK-74MWeapon | 4 | 0 % | 15 m | Oct 22 |
Connect Discord to activate achievements
Achievements show once the player has connected their Discord.