
4
k∆stir0
73 / 900 XP to level 52,173 XP in total

73 / 900 XP to level 52,173 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| Mosin NagantWeapon | 7 | 3 | 43% | 241 m | NorthAmerica | Oct 22 | |
| SV-98Weapon | 7 | 2 | 29% | 247 m | NorthAmerica | Oct 22 | |
| A-91Weapon | 4 | 1 | 25% | 51 m | Kavkazi | Oct 22 | |
| AK-74MWeapon | 4 | 0 | 0% | 15 m | Kavkazi | Oct 22 | |
| GalilWeapon | 3 | 1 | 33% | 11 m | NorthAmerica | Oct 22 | |
| TAR-21Weapon | 1 | 0 | 0% | 18 m | Kavkazi | Oct 22 | |
| Scout Rifle TDWeapon | 1 | 0 | 0% | 3 m | Kavkazi | Oct 22 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet