
Match · FragZone.dk #1
FINISHED · OCT 23, 2026Bakurani
MANTICORE WON+2 points ahead of Lonestar · Lonestar led 47:30–65:09
ManticoreWON10050 players · 528 kills
Lonestar9845 players · 363 kills
Valkyra5759 players · 313 kills
Score over the match
points per team- Manticore 100
- Lonestar 98
- Valkyra 57
Lead changed6 times4:59 · 5:47 · 47:30
Longest in frontManticore1 h 12 min
Biggest lead+23Lonestar at 55:59
Decided106:00Manticore ahead for the rest of the match
Match highlights
The match in numbers
Kills1,20711.3 per minute
Headshot share31 %380 headshots
Avg. distance94 mmedian 50 m
Cash earned10.1Mavg. 66,576 per player
Players171100 at once · 71 came and went
Length1 h 47 minavg. for Bakurani: 4 h 34 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchManticore100 points
| PLAYER · 50 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 37 Google | 52 | 13 | 4.00 | 7 | 106 |
| 21 Mr. Danish | 30 | 6 | 5.00 | 3 | 48 |
| 7 Stinkebär | 30 | 12 | 2.50 | 16 | 106 |
| 19 SeekEyE | 26 | 10 | 2.60 | 5 | 78 |
| 31 Skedekretarsconnaisseur | 24 | 11 | 2.18 | 7 | 106 |
| 5 Slender❷❶ [SC] | 24 | 11 | 2.18 | 8 | 107 |
| 4 (WTH) Au†hori†yy | 24 | 16 | 1.50 | 4 | 107 |
| 5 Strohhutjunge | 23 | 15 | 1.53 | 11 | 106 |
| Team K/D 1.14 | 528 | 464 | |||
Lonestar98 points
| PLAYER · 45 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 12 PCR MVP | 76 | 9 | 8.44 | 56 | 91 |
| 5 [KLAM]Spillomanen | 25 | 12 | 2.08 | 14 | 107 |
| 5 DonkIgel | 20 | 13 | 1.54 | 4 | 107 |
| 4 Jordahn | 19 | 13 | 1.46 | 3 | 107 |
| 4 [KLAM] Jaeger_Kim | 19 | 15 | 1.27 | 5 | 107 |
| 8 Frozer | 19 | 16 | 1.19 | 1 | 107 |
| 47 YO | 17 | 3 | 5.67 | 10 | 106 |
| 9 NikoTeus | 15 | 7 | 2.14 | 2 | 68 |
| Team K/D 0.85 | 363 | 426 | |||
Valkyra57 points
| PLAYER · 59 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 43 BALLOC | 36 | 16 | 2.25 | 4 | 107 |
| 5 futhans | 25 | 20 | 1.25 | 4 | 107 |
| 23 Razna | 23 | 15 | 1.53 | 8 | 107 |
| 13 KranieBaskeren | 18 | 6 | 3.00 | 2 | 106 |
| 15 AH | 15 | 7 | 2.14 | 1 | 52 |
| 31 EddieHansen | 14 | 7 | 2.00 | 1 | 91 |
| 17 Viggo | 13 | 23 | 0.57 | 5 | 107 |
| 16 Trizer-man | 12 | 5 | 2.40 | 3 | 107 |
| Team K/D 0.72 | 313 | 434 | |||
Weapons in the match
kills per weapon- Galil214 · 28 % HS
- AK-74M183 · 30 % HS
- SV-98178 · 66 % HS
- M4107 · 29 % HS
- SR 0487 · 17 % HS
- Mosin61 · 61 % HS
- WEPN 03742 · 33 % HS
Kill feed
- 106:19Saab DKMosinxX|Gredj|XxHS283 m
- 106:17TBAG34STN 06 Mounted machine gunTJ-Excelsior258 m
- 106:07futhansSR 04Керул ЧпокHS123 m
- 105:54Trizer-manTNK 04Niller4 m
- 105:52Trizer-manTNK 04buelond4 m
- 105:52KranieBaskerenTNK 04 Machine gunHædersmanden12 m
- 105:42[FZDK] Pot Smoking FBI AgentC4 chargeJordahn8 m
- 105:38KackUPM500Willy55 m
- 105:30WillyAK-74MUser761HS13 m
- 105:28WillyAK-74MBruce®6 m
- 105:28JordahnGalil(WTH) Au†hori†yy2 m
- 105:28WillyAK-74MmorphHS11 m
12 of 1,208 kills