Most usedGalil4 kills · 31% of all
Headshot rate15%2 headshots- Longest kill356 mAMR-50 · Kavkazi · Oct 30
- Longest with a firearm356 mAMR-50 · Kavkazi · Oct 30
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| GalilWeapon | 4 | 1 | 25% | 48 m | Kavkazi | Oct 31 |
| AMR-50Weapon | 3 | 1 | 33% | 356 m | Kavkazi | Oct 30 |
| AK-74MWeapon | 2 | 0 | 0% | 11 m | Europe | Oct 31 |
| FistsWeapon | 1 | 0 | 0% | 1 m | Kavkazi | Oct 23 |
| M4Weapon | 1 | 0 | 0% | 112 m | Europe | Oct 31 |
| GGX-18Weapon | 1 | 0 | 0% | 13 m | Europe | Oct 30 |
Vehicles · 1
Sorted by kills | Vehicle | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| TNK 04Vehicle | 1 | 0 | 0% | 1 m | Europe | Oct 30 |
No kills recorded with an emplacement yet