
Match · FragZone.dk #1
FINISHED · OCT 29, 2026PARTIALLY RECORDEDBakurani
VALKYRA WON+7 points ahead of Manticore · Manticore led 1303:23–1336:56
ValkyraWON10063 players · 181 kills
Manticore9365 players · 69 kills
Lonestar3971 players · 151 kills
Score over the match
points per team- Valkyra 100
- Manticore 93
- Lonestar 39
Lead changed5 times1238:01 · 1238:50 · 1244:38
Longest in frontValkyra1 h 08 min
Biggest lead+28Valkyra at 1278:48
Decided1337:22Valkyra ahead for the rest of the match
Match highlights
- MVP · most killsKING-RAT-DK31 kills12 deaths · K/D 2.58 · 10 headshots
- Longest killSaab DK959 mTalon 9K-SAM · 1270:56 · MR. Oliver
- Best K/D (min. 5 kills)Lion4.2930 kills · 7 deaths
- Most headshotsLion1963 % of the player's kills
- Most cash earnedSilveren105,884next: KING-RAT-DK 100,818
The match in numbers
Kills4010.3 per minute
Headshot share31 %124 headshots
Avg. distance89 mmedian 38 m
Cash earned2.6Mavg. 20,508 per player
Players22886 at once · 142 came and went
Length22 h 27 minavg. for Bakurani: 4 h 34 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchValkyra100 points
| PLAYER · 63 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 24 KING-RAT-DK MVP | 31 | 12 | 2.58 | 10 | 95 |
| 37 Google | 23 | 9 | 2.56 | 2 | 56 |
| 28 Frederik | 18 | 6 | 3.00 | 5 | 56 |
| 2 Percules | 14 | 4 | 3.50 | 6 | 40 |
| 3 Seizze | 13 | 6 | 2.17 | 8 | 48 |
| 3 Milou. | 13 | 7 | 1.86 | 3 | 50 |
| 20 YotaOmmen | 11 | 11 | 1.00 | 0 | 96 |
| 2 DaniilKend | 8 | 6 | 1.33 | 1 | 76 |
| Team K/D 1.21 | 181 | 150 | |||
Manticore93 points
| PLAYER · 65 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 2 Dis | 12 | 9 | 1.33 | 6 | 94 |
| 21 FIscher | 9 | 13 | 0.69 | 5 | 178 |
| 31 >BENNO< | 6 | 9 | 0.67 | 4 | 216 |
| 23 [BTB]xXfnukezXx | 5 | 3 | 1.67 | 1 | 53 |
| 33 DET BARE BETTE JENS | 5 | 7 | 0.71 | 4 | 221 |
| 8 hollockジ | 5 | 7 | 0.71 | 1 | 124 |
| 12 ProPain | 5 | 8 | 0.63 | 1 | 149 |
| 17 Bjarnaby | 3 | 6 | 0.50 | 1 | 99 |
| Team K/D 0.49 | 69 | 141 | |||
Lonestar39 points
| PLAYER · 71 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 12 Lion | 30 | 7 | 4.29 | 19 | 106 |
| 47 YO | 27 | 8 | 3.38 | 2 | 252 |
| 19 Silveren | 18 | 12 | 1.50 | 4 | 233 |
| 41 Kingubarnet | 12 | 11 | 1.09 | 2 | 85 |
| 28 Saab DK | 9 | 18 | 0.50 | 5 | 177 |
| 4 Nkilo | 7 | 3 | 2.33 | 3 | 40 |
| 13 The Black Plates | 7 | 9 | 0.78 | 2 | 47 |
| 43 BALLOC | 6 | 5 | 1.20 | 1 | 254 |
| Team K/D 1.00 | 151 | 151 | |||
White0 points
| PLAYER · 29 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 1 =𝓔𝔁𝓽𝓻𝓪= | 0 | 0 | 0.00 | 0 | 0 |
| 1 0vers | 0 | 0 | 0.00 | 0 | 0 |
| 2 bababoom | 0 | 0 | 0.00 | 0 | 0 |
| 1 Caenis | 0 | 0 | 0.00 | 0 | 0 |
| 1 Coba | 0 | 0 | 0.00 | 0 | 0 |
| 1 GarfieldMen | 0 | 0 | 0.00 | 0 | 0 |
| 1 KaiWoBukaj | 0 | 0 | 0.00 | 0 | 0 |
| 2 Kirile | 0 | 0 | 0.00 | 0 | 0 |
| Team K/D 0.00 | 0 | 0 | |||
Weapons in the match
kills per weapon- Galil82 · 27 % HS
- SV-9869 · 67 % HS
- AK-74M40 · 23 % HS
- SR 0433 · 30 % HS
- M425 · 36 % HS
- Vector16 · 0 % HS
- Mosin14 · 50 % HS
Kill feed
- 1346:30Tralalero TralalaAK-74MEchoShima141 m
- 1346:24GoogleAH-6R rocketsVannlås105 m
- 1345:56[BTB]xXfnukezXxSV-98Nkilo384 m
- 1345:36GoogleAH-6R rocketsShubi123 m
- 1345:32HaakonWEPN 028KAIN27 m
- 1345:22MoussefVectorI3L4CKJ4CK11 m
- 1345:12NkiloSR 04Coda_Marci TTV616 m
- 1344:50MrSoegaardWEPN 028Mcgyver14 m
- 1344:48TreeXM4Drengi_to_go15 m
- 1344:48McgyverMP43ITantrumI8 m
- 1344:46I3L4CKJ4CKGalilBunnventil28 m
- 1344:44MoussefVectorHedensted13 m
12 of 401 kills