

| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| AK-74MWeapon | 14 | 5 | 36% | 162 m | Europe | Oct 25 | |
| GalilWeapon | 5 | 3 | 60% | 66 m | NorthAmerica | Nov 2 | |
| KH2002Weapon | 2 | 0 | 0% | 27 m | Kavkazi | Oct 23 | |
| M4Weapon | 1 | 0 | 0% | 4 m | NorthAmerica | Oct 31 | |
| RPG-7Weapon | 1 | 0 | 0% | 30 m | Europe | Nov 2 |
No kills recorded with a vehicle yet
| Stationary | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| STN 03 main gunStationary | 6 | 0 | 0% | 708 m | NorthAmerica | Oct 30 |