
Showcases
UnstoppableHat Trick
Revenge Is Best Served HotOffended
The Sale FlyerBulk Discount
Gravity: 1, Pilot: 0Hard Landing

| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 10/12 | 0 | 0 | 0 |
| 10/13 | 0 | 0 | 0 |
| 10/14 | 13 | 31 | 122,125 |
| 10/15 | 0 | 4 | 3,289 |
| 10/16 | 0 | 0 | 0 |
| 10/17 | 0 | 0 | 0 |
| 10/18 | 0 | 0 | 0 |
| 10/19 | 9 | 21 | 56,187 |
| 10/20 | 11 | 10 | 69,864 |
| 10/21 | 0 | 0 | 0 |
| 10/22 | 0 | 0 | 0 |
| 10/23 | 15 | 33 | 117,356 |
| 10/24 | 36 | 32 | 233,674 |
| 10/25 | 4 | 12 | 54,918 |
| 10/26 | 0 | 0 | 0 |
| 10/27 | 0 | 0 | 0 |
| 10/28 | 0 | 0 | 0 |
| 10/29 | 0 | 0 | 0 |
| 10/30 | 0 | 0 | 0 |
| 10/31 | 0 | 0 | 0 |
| 11/1 | 0 | 0 | 0 |
| 11/2 | 0 | 0 | 0 |
| 11/3 | 0 | 0 | 0 |
| 11/4 | 0 | 0 | 0 |
| 11/5 | 0 | 0 | 0 |
| 11/6 | 0 | 0 | 0 |
| 11/7 | 0 | 0 | 0 |
| 11/8 | 0 | 0 | 0 |
| 11/9 | 0 | 0 | 0 |
| 11/10 | 0 | 0 | 0 |
No kills recorded with an emplacement yet