
Match · FragZone.dk #1
FINISHED · OCT 23, 2026Zestafona
MANTICORE WON+89 points ahead of Lonestar · Valkyra led 4:16–8:25
ManticoreWON10038 players · 198 kills
Lonestar1146 players · 133 kills
Valkyra952 players · 158 kills
Score over the match
points per team- Manticore 100
- Lonestar 11
- Valkyra 9
Lead changed3 times3:02 · 4:16 · 8:51
Longest in frontManticore41 min
Biggest lead+89Manticore at 50:15
Decided8:51Manticore ahead for the rest of the match
Match highlights
The match in numbers
Kills4899.6 per minute
Headshot share30 %148 headshots
Avg. distance101 mmedian 51 m
Cash earned4Mavg. 29,976 per player
Players139100 at once · 39 came and went
Length51 minavg. for Zestafona: 1 h 57 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchManticore100 points
| PLAYER · 38 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 43 BALLOC | 24 | 5 | 4.80 | 8 | 50 |
| 6 ZAEBIS | 18 | 6 | 3.00 | 5 | 50 |
| 32 Willy | 18 | 8 | 2.25 | 7 | 50 |
| 5 Soma | 14 | 5 | 2.80 | 3 | 50 |
| 35 ¥akazunii | 14 | 6 | 2.33 | 2 | 45 |
| 47 YO | 13 | 5 | 2.60 | 8 | 50 |
| 3 ГрузовичкОФФ | 13 | 5 | 2.60 | 2 | 49 |
| 34 ✪BoT-_-Synix | 11 | 5 | 2.20 | 1 | 32 |
| Team K/D 1.49 | 198 | 133 | |||
Lonestar11 points
| PLAYER · 46 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 2 Deagle | 16 | 4 | 4.00 | 5 | 48 |
| 7 Stinkebär | 13 | 5 | 2.60 | 8 | 49 |
| 14 Атомный Реактор | 11 | 5 | 2.20 | 3 | 50 |
| 3 Dirty hole | 8 | 5 | 1.60 | 3 | 50 |
| 3 KirCop | 8 | 6 | 1.33 | 3 | 50 |
| 1 S3RIOUS | 7 | 1 | 7.00 | 1 | 15 |
| 6 OddWing | 6 | 2 | 3.00 | 1 | 26 |
| 21 ArchCore | 6 | 4 | 1.50 | 5 | 34 |
| Team K/D 0.81 | 133 | 165 | |||
Valkyra9 points
| PLAYER · 52 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 37 Google MVP | 27 | 13 | 2.08 | 4 | 50 |
| 21 Mr. Danish | 17 | 6 | 2.83 | 6 | 48 |
| 28 Frederik | 16 | 8 | 2.00 | 5 | 50 |
| 8 Fluffy Unicorn | 13 | 8 | 1.63 | 4 | 50 |
| 41 Kingubarnet | 12 | 14 | 0.86 | 5 | 50 |
| 4 Olle_SSG | 6 | 7 | 0.86 | 1 | 50 |
| 5 Дедушка с татуировкой балкона | 5 | 4 | 1.25 | 3 | 18 |
| 8 Olakonny | 5 | 5 | 1.00 | 2 | 50 |
| Team K/D 0.65 | 158 | 242 | |||
White0 points
| PLAYER · 3 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 1 Astrs | 0 | 0 | 0.00 | 0 | 0 |
| 4 Delaet | 0 | 0 | 0.00 | 0 | 50 |
| 1 tinyoctopus | 0 | 0 | 0.00 | 0 | 0 |
| Team K/D 0.00 | 0 | 0 | |||
Weapons in the match
kills per weapon- AK-74M103 · 28 % HS
- Galil71 · 27 % HS
- SR 0465 · 28 % HS
- SV-9854 · 50 % HS
- WEPN 02843 · 19 % HS
- Mosin31 · 39 % HS
- WEPN 03720 · 25 % HS
Kill feed
- 50:09Hejsa23321WEPN 028futhans10 m
- 49:55ketamineFists[SUKA] LOONY1 m
- 49:51fleinGlock 17OddWing19 m
- 49:49Fluffy UnicornGalilHiversen15 m
- 49:49ketamineFistsWilly1 m
- 49:47RaznaAK-74MДжордж КуниHS10 m
- 49:45Джордж КуниAK-74Mposkas10 m
- 49:43BjarnabyGalilPupok4 m
- 49:43FrederikSR 04ArchCore234 m
- 49:39poskasGalilОвощ в помоЩ5 m
- 49:35OddWingSV-98Stronk Kompis173 m
- 49:33FrederikSR 04SomaHS230 m
12 of 489 kills