
9
SuperTommy
549 / 1,400 XP to level 108,149 XP in total

549 / 1,400 XP to level 108,149 XP in total
| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 10/12 | 0 | 0 | 0 |
| 10/13 | 0 | 0 | 0 |
| 10/14 | 0 | 0 | 0 |
| 10/15 | 0 | 0 | 0 |
| 10/16 | 0 | 7 | 11,258 |
| 10/17 | 3 | 31 | 102,659 |
| 10/18 | 0 | 0 | 0 |
| 10/19 | 1 | 13 | 91,316 |
| 10/20 | 0 | 0 | 0 |
| 10/21 | 0 | 0 | 0 |
| 10/22 | 0 | 0 | 0 |
| 10/23 | 0 | 0 | 0 |
| 10/24 | 1 | 16 | 49,227 |
| 10/25 | 1 | 6 | 8,372 |
| 10/26 | 1 | 25 | 64,648 |
| 10/27 | 0 | 0 | 0 |
| 10/28 | 0 | 4 | 4,792 |
| 10/29 | 0 | 0 | 0 |
| 10/30 | 5 | 33 | 75,169 |
| 10/31 | 0 | 0 | 650 |
| 11/1 | 0 | 0 | 0 |
| 11/2 | 0 | 0 | 0 |
| 11/3 | 0 | 0 | 0 |
| 11/4 | 0 | 0 | 0 |
| 11/5 | 0 | 0 | 0 |
| 11/6 | 0 | 0 | 0 |
| 11/7 | 0 | 0 | 0 |
| 11/8 | 0 | 0 | 0 |
| 11/9 | 0 | 0 | 0 |
| 11/10 | 0 | 0 | 0 |
| Weapons | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| M67 frag grenadeWeapon | 4 | 0 % | 43 m | NorthAmerica | Oct 30 | |
| AK-74MWeapon | 4 | 25 % | 30 m | Oct 30 | ||
| Bushmaster M17SWeapon | 1 | 0 % | 20 m | Oct 26 | ||
| MP43Weapon | 2 | 0 % | 12 m | Oct 25 | ||
| A-91Weapon | 1 | 0 % | 4 m | Oct 17 |
Connect Discord to activate achievements
Achievements show once the player has connected their Discord.