
Showcases
HeadhunterHeadache
Photo FinishNail-Biter
Long-Distance RelationshipAcross the field
UnstoppableBlitzkrieg
RegularRegular

| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| SV-98Weapon | 59 | 44 | 75% | 630 m | Kavkazi | Nov 1 | |
| MK 22Weapon | 31 | 24 | 77% | 602 m | Europe | Nov 2 | |
| SVDMWeapon | 12 | 5 | 42% | 211 m | Kavkazi | Oct 18 | |
| AK-74MWeapon | 11 | 3 | 27% | 69 m | NorthAmerica | Oct 22 | |
| GalilWeapon | 7 | 4 | 57% | 125 m | Kavkazi | Oct 25 | |
| MP5Weapon | 6 | 0 | 0% | 51 m | NorthAmerica | Oct 30 | |
| AMR-50Weapon | 5 | 2 | 40% | 474 m | Europe | Oct 28 | |
| Mosin NagantWeapon | 3 | 3 | 100% | 129 m | Europe | Oct 28 | |
| Glock 17Weapon | 1 | 1 | 100% | 4 m | Kavkazi | Oct 23 |
No kills recorded with a vehicle yet
| Stationary | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| Talon 9K-SAMStationary | 2 | 0 | 0% | 398 m | Kavkazi | Oct 28 |