
13
The Black Plates
766 / 1,800 XP to level 1414,566 XP in total

766 / 1,800 XP to level 1414,566 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| AK-74MWeapon | 7 | 1 | 14% | 66 m | Kavkazi | Oct 17 | |
| M249Weapon | 7 | 1 | 14% | 79 m | Kavkazi | Oct 30 | |
| MP5Weapon | 7 | 0 | 0% | 127 m | Kavkazi | Oct 26 | |
| GalilWeapon | 7 | 1 | 14% | 17 m | NorthAmerica | Oct 18 | |
| MP43Weapon | 6 | 1 | 17% | 34 m | NorthAmerica | Oct 26 | |
| M1911Weapon | 4 | 1 | 25% | 40 m | NorthAmerica | Oct 19 | |
| Bushmaster M17SWeapon | 3 | 0 | 0% | 14 m | Kavkazi | Oct 17 | |
| SV-98Weapon | 2 | 0 | 0% | 355 m | NorthAmerica | Oct 19 | |
| Mosin NagantWeapon | 1 | 1 | 100% | 370 m | Kavkazi | Oct 30 | |
| BMR-308Weapon | 1 | 1 | 100% | 9 m | NorthAmerica | Oct 18 |
| Vehicle | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| M113 APC (Manticore)Vehicle | 4 | 0 | 0% | 6 m | Kavkazi | Oct 26 | |
| TNK 04 DefaultVehicle | 3 | 0 | 0% | 151 m | NorthAmerica | Oct 19 | |
| TNK 04Vehicle | 1 | 0 | 0% | 46 m | NorthAmerica | Oct 19 |
No kills recorded with an emplacement yet