Most usedM424 kills · 69% of all
Headshot rate17%6 headshots- Longest kill246 mTNK 04 Default · Europe · Oct 23
- Longest with a firearm150 mM4 · Kavkazi · Oct 23
Weapons · 3
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| M4Weapon | 24 | 6 | 25% | 150 m | Kavkazi | Oct 23 |
| KH2002Weapon | 1 | 0 | 0% | 33 m | Kavkazi | Oct 23 |
| Repair tool Drill LightWeapon | 1 | 0 | 0% | 1 m | Kavkazi | Oct 23 |
Vehicles · 3
Sorted by kills | Vehicle | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| TNK 04 DefaultVehicle | 3 | 0 | 0% | 246 m | Europe | Oct 23 |
| TNK 04 Machine gunVehicle | 3 | 0 | 0% | 243 m | Europe | Oct 23 |
| TNK 04Vehicle | 3 | 0 | 0% | 4 m | Europe | Oct 23 |
No kills recorded with an emplacement yet