
Showcases
The Ground Strikes BackDown to Earth
Bob the BuilderNailed
Muhammad WardogFist
Hugs with ConsequencesPoke

| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 00 | 0 | 0 | 0 |
| 01 | 0 | 0 | 0 |
| 02 | 0 | 0 | 0 |
| 03 | 0 | 0 | 0 |
| 04 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 |
| 06 | 0 | 0 | 0 |
| 07 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 |
| 09 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| Vehicles | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| MH-6Vehicle | 1 | 0 % | 587 m | Oct 25 | ||
| TNK 04 DefaultVehicle | 4 | 0 % |
| 64 m |
| NorthAmerica |
| Oct 18 |
| Ural Defender M249Vehicle | 2 | 0 % | 16 m | NorthAmerica | Oct 23 |
| TNK 04Vehicle | 1 | 0 % | 3 m | NorthAmerica | Oct 18 |