
4
МеждуножноеПирож
738 / 900 XP to level 52,838 XP in total

738 / 900 XP to level 52,838 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| AK-74MWeapon | 7 | 4 | 57% | 149 m | Kavkazi | Oct 22 | |
| LMG 02Weapon | 5 | 0 | 0% | 78 m | NorthAmerica | Oct 22 | |
| M4Weapon | 5 | 0 | 0% | 46 m | NorthAmerica | Oct 22 | |
| TAR-21Weapon | 3 | 0 | 0% | 51 m | Kavkazi | Oct 17 | |
| M249Weapon | 2 | 0 | 0% | 129 m | Kavkazi | Oct 17 | |
| MP43Weapon | 1 | 0 | 0% | 3 m | Kavkazi | Oct 22 | |
| RPG-7Weapon | 1 | 0 | 0% | 114 m | NorthAmerica | Oct 22 | |
| SV-98Weapon | 1 | 0 | 0% | 22 m | Kavkazi | Oct 22 | |
| GalilWeapon | 1 | 0 | 0% | 26 m | NorthAmerica | Oct 22 | |
| WEPN 037Weapon | 1 | 0 | 0% | 85 m | NorthAmerica | Oct 22 |
No kills recorded with a vehicle yet
| Stationary | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| STN 02 main cannonStationary | 3 | 0 | 0% | 15 m | Kavkazi | Oct 22 |