
12
Lion
780 / 1,700 XP to level 1312,880 XP in total

780 / 1,700 XP to level 1312,880 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| GalilWeapon | 38 | 13 | 34% | 147 m | Europe | Oct 28 | |
| AK-74MWeapon | 24 | 7 | 29% | 184 m | Kavkazi | Nov 1 | |
| SV-98Weapon | 15 | 11 | 73% | 177 m | Europe | Oct 30 | |
| KH2002Weapon | 11 | 3 | 27% | 55 m | NorthAmerica | Oct 30 | |
| Bushmaster M17SWeapon | 8 | 5 | 63% | 54 m | Kavkazi | Oct 30 | |
| M4Weapon | 6 | 3 | 50% | 99 m | NorthAmerica | Oct 30 | |
| A-91Weapon | 5 | 3 | 60% | 44 m | Europe | Oct 28 | |
| WEPN 037Weapon | 5 | 3 | 60% | 55 m | Europe | Oct 30 | |
| AMR-50Weapon | 4 | 1 | 25% | 163 m | Kavkazi | Oct 30 | |
| Scout Rifle TDWeapon | 4 | 3 | 75% | 105 m | Kavkazi | Oct 30 | |
| M67 frag grenadeWeapon | 1 | 0 | 0% | 67 m | Kavkazi | Oct 30 | |
| Mosin NagantWeapon | 1 | 0 | 0% | 156 m | Kavkazi | Oct 29 | |
| TAR-21Weapon | 1 | 0 | 0% | 39 m | Kavkazi | Oct 18 | |
| WEPN 031Weapon | 1 | 0 | 0% | 13 m | Europe | Oct 28 |
| Vehicle | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| Dune buggyVehicle | 1 | 0 | 0% | 4 m | Kavkazi | Oct 29 |
No kills recorded with an emplacement yet