
14
imStefNa
798 / 1,900 XP to level 1516,398 XP in total

798 / 1,900 XP to level 1516,398 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| AK-74MWeapon | 82 | 26 | 32% | 215 m | NorthAmerica | Oct 30 | |
| GalilWeapon | 51 | 13 | 25% | 108 m | Kavkazi | Oct 25 | |
| SV-98Weapon | 14 | 8 | 57% | 225 m | NorthAmerica | Nov 1 | |
| Glock 17Weapon | 8 | 0 | 0% | 21 m | Kavkazi | Oct 19 | |
| Mosin NagantWeapon | 6 | 4 | 67% | 249 m | Europe | Oct 23 | |
| MP5Weapon | 3 | 0 | 0% | 38 m | Kavkazi | Oct 21 | |
| Bushmaster M17SWeapon | 3 | 0 | 0% | 38 m | Kavkazi | Oct 31 | |
| M4Weapon | 2 | 1 | 50% | 73 m | NorthAmerica | Nov 3 | |
| M67 frag grenadeWeapon | 2 | 0 | 0% | 59 m | Europe | Oct 26 | |
| A-91Weapon | 1 | 0 | 0% | 21 m | NorthAmerica | Oct 25 | |
| M500Weapon | 1 | 0 | 0% | 8 m | Kavkazi | Oct 19 | |
| M1911Weapon | 1 | 0 | 0% | 9 m | NorthAmerica | Oct 19 | |
| WEPN 031Weapon | 1 | 0 | 0% | 7 m | NorthAmerica | Oct 19 | |
| GGX-18Weapon | 1 | 0 | 0% | 20 m | Kavkazi | Oct 23 |
No kills recorded with a vehicle yet
| Stationary | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| STN 03 main gunStationary | 1 | 0 | 0% | 662 m | Kavkazi | Oct 19 |