Most usedKH200216 kills · 48% of all
Headshot rate21%7 headshots- Longest kill124 mSTN 02 main cannon · Kavkazi · Oct 30
- Longest with a firearm68 mAK-74M · Kavkazi · Oct 25
Weapons · 7
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| KH2002Weapon | 16 | 3 | 19% | 33 m | Kavkazi | Oct 26 |
| AK-74MWeapon | 7 | 2 | 29% | 68 m | Kavkazi | Oct 25 |
| GalilWeapon | 4 | 2 | 50% | 54 m | Kavkazi | Nov 1 |
| Bushmaster M17SWeapon | 2 | 0 | 0% | 32 m | NorthAmerica | Oct 20 |
| A-91Weapon | 1 | 0 | 0% | 18 m | Kavkazi | Oct 24 |
| ClaymoreWeapon | 1 | 0 | 0% | 18 m | Europe | Nov 2 |
| MP5Weapon | 1 | 0 | 0% | 3 m | Kavkazi | Oct 26 |
No kills recorded with a vehicle yet
Emplacements · 1
Sorted by kills | Stationary | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| STN 02 main cannonStationary | 1 | 0 | 0% | 124 m | Kavkazi | Oct 30 |