
Match · FragZone.dk #1
FINISHED · SEP 26, 2026Ozeti
MANTICORE WON+76 points ahead of Valkyra · Valkyra led 7:58–15:59
ManticoreWON10043 players · 403 kills
Valkyra2443 players · 124 kills
Lonestar446 players · 94 kills
Score over the match
points per team- Manticore 100
- Valkyra 24
- Lonestar 4
Lead changed4 times3:12 · 4:00 · 7:58
Longest in frontManticore41 min
Biggest lead+76Manticore at 54:21
Decided16:25Manticore ahead for the rest of the match
Match highlights
The match in numbers
kill feed figures need the feed to have been on during the matchKills62511.4 per minute
Cash earned5.3Mavg. 40,974 per player
Players153100 at once · 53 came and went
Length55 minavg. for Ozeti: 2 h 16 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchManticore100 points
| PLAYER · 43 | K | D | K/D | TIME |
|---|---|---|---|---|
| 6 SUTTEFAR MVP | 42 | 9 | 4.67 | 55 |
| 25 1.o.1 | 40 | 7 | 5.71 | 55 |
| 7 Jonzy | 28 | 5 | 5.60 | 54 |
| 4 Mos | 27 | 7 | 3.86 | 54 |
| 17 Doctorjones | 22 | 6 | 3.67 | 55 |
| 34 ✪BoT-_-Synix | 21 | 5 | 4.20 | 28 |
| 3 Female Body Inspector | 20 | 7 | 2.86 | 55 |
| 32 Willy | 14 | 6 | 2.33 | 55 |
| Team K/D 1.68 | 403 | 240 | ||
Valkyra24 points
| PLAYER · 43 | K | D | K/D | TIME |
|---|---|---|---|---|
| 5 Lunda | 13 | 8 | 1.63 | 55 |
| 14 $tefty | 12 | 14 | 0.86 | 55 |
| 2 ВИТЯ ГРИНФИЛД | 10 | 12 | 0.83 | 54 |
| 10 rztnw | 8 | 5 | 1.60 | 55 |
| 2 mikaegg | 7 | 5 | 1.40 | 26 |
| 9 Taniki♛ | 7 | 9 | 0.78 | 49 |
| 17 db ツ | 6 | 7 | 0.86 | 55 |
| 3 I`m high af | 5 | 8 | 0.63 | 50 |
| Team K/D 0.47 | 124 | 262 | ||
Lonestar4 points
| PLAYER · 46 | K | D | K/D | TIME |
|---|---|---|---|---|
| 1 r33hab | 13 | 7 | 1.86 | 55 |
| 1 Mr.Kirial64 | 10 | 4 | 2.50 | 55 |
| 5 What's up,Bat? | 10 | 10 | 1.00 | 55 |
| 2 Temchatina | 6 | 2 | 3.00 | 55 |
| 7 Fr0zty | 5 | 4 | 1.25 | 52 |
| 6 I learn about hypergamy | 5 | 7 | 0.71 | 54 |
| 6 PizDorost | 5 | 13 | 0.38 | 54 |
| 4 MONKFISH | 4 | 4 | 1.00 | 33 |
| Team K/D 0.47 | 94 | 201 | ||
White0 points
| PLAYER · 21 | K | D | K/D | TIME |
|---|---|---|---|---|
| 2 SkippyPeak | 4 | 1 | 4.00 | 13 |
| 30 A#402 | 0 | 0 | 0.00 | 0 |
| 4 Adamson | 0 | 0 | 0.00 | 0 |
| 4 Appoo61 | 0 | 0 | 0.00 | 1 |
| 1 Bizarro | 0 | 0 | 0.00 | 0 |
| 4 Boaten | 0 | 0 | 0.00 | 6 |
| 6 BugBagaren | 0 | 0 | 0.00 | 6 |
| 6 Danielgaming2014 | 0 | 0 | 0.00 | 0 |
| Team K/D 4.00 | 4 | 1 | ||