
Match · FragZone.dk #1
FINISHED · SEP 26, 2026Zestafona
MANTICORE WON+82 points ahead of Lonestar
ManticoreWON10039 players · 325 kills
Lonestar1856 players · 100 kills
Valkyra061 players · 94 kills
Score over the match
points per team- Manticore 100
- Lonestar 18
- Valkyra 0
Lead changed2 times3:13 · 4:27
Longest in frontManticore46 min
Biggest lead+82Manticore at 50:48
Decided4:27Manticore ahead for the rest of the match
Match highlights
The match in numbers
kill feed figures need the feed to have been on during the matchKills51910.1 per minute
Cash earned4.2Mavg. 27,499 per player
Players183100 at once · 83 came and went
Length51 minavg. for Zestafona: 1 h 57 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchManticore100 points
| PLAYER · 39 | K | D | K/D | TIME |
|---|---|---|---|---|
| 10 MarkuSSe MVP | 36 | 8 | 4.50 | 51 |
| 17 Doctorjones | 29 | 6 | 4.83 | 51 |
| 34 ✪BoT-_-Synix | 28 | 4 | 7.00 | 51 |
| 25 1.o.1 | 24 | 2 | 12.00 | 51 |
| 33 Ewoken | 24 | 9 | 2.67 | 51 |
| 17 SwallowThisSlong | 18 | 3 | 6.00 | 51 |
| 35 Dr. Stud Muffin | 18 | 5 | 3.60 | 51 |
| 32 Willy | 14 | 4 | 3.50 | 51 |
| Team K/D 1.90 | 325 | 171 | ||
Lonestar18 points
| PLAYER · 56 | K | D | K/D | TIME |
|---|---|---|---|---|
| 4 Legolas | 14 | 8 | 1.75 | 50 |
| 2 КруТОЙ_ДИМАС2015 | 8 | 1 | 8.00 | 27 |
| 3 LGwEG | 8 | 4 | 2.00 | 27 |
| 2 Shaken Martini | 8 | 7 | 1.14 | 51 |
| 2 ВИТЯ ГРИНФИЛД | 7 | 7 | 1.00 | 50 |
| 2 Коала | 7 | 8 | 0.88 | 50 |
| 7 Vince Masuka | 7 | 11 | 0.64 | 51 |
| 1 Swindec | 4 | 1 | 4.00 | 28 |
| Team K/D 0.51 | 100 | 198 | ||
Valkyra0 points
| PLAYER · 61 | K | D | K/D | TIME |
|---|---|---|---|---|
| 30 Bot.Jalo | FragZone.dk | 9 | 7 | 1.29 | 51 |
| 2 Chloroform Connie | 9 | 10 | 0.90 | 50 |
| 8 FBI | 8 | 0 | 8.00 | 51 |
| 4 DDaniiii | 8 | 2 | 4.00 | 45 |
| 30 A#402 | 6 | 1 | 6.00 | 22 |
| 23 DELETER | 5 | 8 | 0.63 | 51 |
| 2 King Kongdashian | 5 | 9 | 0.56 | 51 |
| 1 PRINCESS SLITHICE | 4 | 4 | 1.00 | 31 |
| Team K/D 0.40 | 94 | 235 | ||
White0 points
| PLAYER · 27 | K | D | K/D | TIME |
|---|---|---|---|---|
| 1 _13_THIRTEEN | 0 | 0 | 0.00 | 5 |
| 2 [DD] TNTFreddan | 0 | 0 | 0.00 | 0 |
| 1 alfmiesterg | 0 | 0 | 0.00 | 0 |
| 1 BumbleBee Tuna | 0 | 0 | 0.00 | 1 |
| 1 CroyZCats | 0 | 0 | 0.00 | 0 |
| 2 denisbogos4 | 0 | 0 | 0.00 | 2 |
| 3 highL1ghtr | 0 | 0 | 0.00 | 0 |
| 1 Jezerai | 0 | 0 | 0.00 | 1 |
| Team K/D 0.00 | 0 | 5 | ||