
502 / 2,600 XP to level 2231,502 XP in total
- Pilot
- Assault
- Medic
- Logistics
Showcases
Not Worth FightingNatural Disaster
One-Man ArmyBattalion
The Pineapple ExpressFriendly Toss
Spray, Pray and AmenSpray
It's Personal NowIrritation

502 / 2,600 XP to level 2231,502 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| M4Weapon | 65 | 14 | 22% | 229 m | NorthAmerica | Oct 24 | |
| MP5Weapon | 64 | 14 | 22% | 107 m | Kavkazi | Oct 21 | |
| AK-74MWeapon | 45 | 14 | 31% | 171 m | Kavkazi | Oct 21 | |
| SV-98Weapon | 31 | 23 | 74% | 215 m | Europe | Nov 2 | |
| Mosin NagantWeapon | 28 | 11 | 39% | 299 m | NorthAmerica | Oct 27 | |
| GalilWeapon | 22 | 7 | 32% | 53 m | Europe | Oct 23 | |
| Bushmaster M17SWeapon | 19 | 4 | 21% | 115 m | Europe | Oct 24 | |
| WEPN 037Weapon | 15 | 7 | 47% | 108 m | Europe | Oct 23 | |
| M67 frag grenadeWeapon | 9 | 0 | 0% | 64 m | Kavkazi | Oct 21 | |
| MP43Weapon | 9 | 5 | 56% | 13 m | Kavkazi | Oct 21 | |
| AMR-50Weapon | 4 | 2 | 50% | 148 m | Europe | Nov 2 | |
| AMP-9Weapon | 3 | 1 | 33% | 98 m | Europe | Oct 23 | |
| SKSWeapon | 2 | 1 | 50% | 85 m | Kavkazi | Oct 21 | |
| SVDMWeapon | 2 | 0 | 0% | 138 m | Europe | Oct 20 | |
| C4 chargeWeapon | 1 | 0 | 0% | 7 m | NorthAmerica | Oct 17 | |
| M249Weapon | 1 | 0 | 0% | 128 m | Kavkazi | Oct 21 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet