Most usedScout Rifle TD11 kills · 31% of all
Headshot rate26%9 headshots- Longest kill379 mMosin Nagant · Europe · Oct 25
- Longest with a firearm379 mMosin Nagant · Europe · Oct 25
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| Scout Rifle TDWeapon | 11 | 5 | 45% | 219 m | Europe | Oct 22 |
| AK-74MWeapon | 9 | 2 | 22% | 144 m | Europe | Oct 25 |
| Mosin NagantWeapon | 9 | 2 | 22% | 379 m | Europe | Oct 25 |
| TAR-21Weapon | 4 | 0 | 0% | 74 m | Europe | Oct 25 |
| JudgeWeapon | 1 | 0 | 0% | 4 m | Europe | Oct 22 |
| MP5Weapon | 1 | 0 | 0% | 20 m | Europe | Oct 25 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet