
11
Plip
240 / 1,600 XP to level 1210,740 XP in total

240 / 1,600 XP to level 1210,740 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| AK-74MWeapon | 127 | 33 | 26% | 175 m | Europe | Oct 21 | |
| MP43Weapon | 5 | 1 | 20% | 28 m | Europe | Oct 24 | |
| Mosin NagantWeapon | 4 | 2 | 50% | 144 m | Kavkazi | Oct 18 | |
| SV-98Weapon | 4 | 2 | 50% | 119 m | NorthAmerica | Oct 20 | |
| GGX-18Weapon | 4 | 0 | 0% | 4 m | NorthAmerica | Oct 24 | |
| WEPN 037Weapon | 3 | 1 | 33% | 45 m | Europe | Oct 18 | |
| M67 frag grenadeWeapon | 2 | 0 | 0% | 51 m | Europe | Oct 24 | |
| AMR-50Weapon | 2 | 1 | 50% | 182 m | Europe | Oct 24 | |
| GalilWeapon | 2 | 0 | 0% | 57 m | Europe | Oct 18 | |
| M249Weapon | 1 | 0 | 0% | 20 m | Europe | Oct 19 |
No kills recorded with a vehicle yet
| Stationary | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| STN 02 main cannonStationary | 2 | 1 | 50% | 42 m | Kavkazi | Oct 21 | |
| STN 03 main gunStationary | 2 | 0 | 0% | 635 m | NorthAmerica | Oct 21 |