Most usedTNK 04 Default11 kills · 39% of all
Headshot rate25%7 headshots- Longest kill921 mTalon 9K-SAM · Kavkazi · Oct 18
- Longest with a firearm82 mScout Rifle TD · Kavkazi · Oct 18
Weapons · 4
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| AK-74MWeapon | 4 | 0 | 0% | 32 m | NorthAmerica | Oct 18 |
| GalilWeapon | 4 | 2 | 50% | 45 m | Kavkazi | Oct 18 |
| C4 chargeWeapon | 2 | 0 | 0% | 10 m | NorthAmerica | Oct 18 |
| Scout Rifle TDWeapon | 1 | 1 | 100% | 82 m | Kavkazi | Oct 18 |
Vehicles · 4
Sorted by kills | Vehicle | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| TNK 04 DefaultVehicle | 11 | 3 | 27% | 160 m | Europe | Oct 18 |
| UralVehicle | 2 | 0 | 0% | 4 m | Kavkazi | Oct 17 |
| TNK 04 Machine gunVehicle | 1 | 1 | 100% | 79 m | Europe | Oct 18 |
| Z20 LakotaVehicle | 1 | 0 | 0% | 402 m | Kavkazi | Oct 18 |
Emplacements · 2
Sorted by kills | Stationary | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| Talon 9K-SAMStationary | 1 | 0 | 0% | 921 m | Kavkazi | Oct 18 |
| STN 03 main gunStationary | 1 | 0 | 0% | 533 m | Kavkazi | Oct 18 |