Most usedAK-74M7 kills · 47% of all
Headshot rate27%4 headshots- Longest kill90 mMosin Nagant · Europe · Oct 17
- Longest with a firearm90 mMosin Nagant · Europe · Oct 17
Weapons · 5
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| AK-74MWeapon | 7 | 2 | 29% | 46 m | Europe | Oct 17 |
| GalilWeapon | 3 | 0 | 0% | 75 m | Europe | Oct 17 |
| Mosin NagantWeapon | 2 | 2 | 100% | 90 m | Europe | Oct 17 |
| MP43Weapon | 2 | 0 | 0% | 5 m | Europe | Oct 17 |
| Glock 17Weapon | 1 | 0 | 0% | 11 m | Europe | Oct 17 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet