
4
delta 2.0
325 / 900 XP to level 52,425 XP in total

325 / 900 XP to level 52,425 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| GalilWeapon | 25 | 5 | 20% | 76 m | NorthAmerica | Nov 2 | |
| AMR-50Weapon | 7 | 1 | 14% | 309 m | Europe | Nov 2 | |
| M4Weapon | 5 | 4 | 80% | 32 m | Kavkazi | Nov 1 | |
| AK-74MWeapon | 2 | 0 | 0% | 27 m | NorthAmerica | Nov 1 | |
| Glock 17Weapon | 1 | 0 | 0% | 13 m | Europe | Nov 2 | |
| MK 22Weapon | 1 | 0 | 0% | 273 m | NorthAmerica | Nov 1 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet