Most usedAMP-922 kills · 69% of all
Headshot rate31%10 headshots- Longest kill367 mMosin Nagant · Europe · Oct 28
- Longest with a firearm367 mMosin Nagant · Europe · Oct 28
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| AMP-9Weapon | 22 | 7 | 32% | 55 m | Kavkazi | Oct 27 |
| GalilWeapon | 3 | 0 | 0% | 86 m | Kavkazi | Oct 27 |
| A-91Weapon | 2 | 1 | 50% | 37 m | Kavkazi | Oct 27 |
| LMG 02Weapon | 2 | 1 | 50% | 25 m | Kavkazi | Oct 27 |
| Mosin NagantWeapon | 2 | 1 | 50% | 367 m | Europe | Oct 28 |
| GGX-18Weapon | 1 | 0 | 0% | 6 m | Europe | Oct 28 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet