
11
MrBlue on TikTok
Streamer1,158 / 1,600 XP to level 1211,658 XP in total
- Pilot
- Assault
- Medic
- Logistics

1,158 / 1,600 XP to level 1211,658 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| AK-74MWeapon | 27 | 8 | 30% | 102 m | NorthAmerica | Oct 17 | |
| GalilWeapon | 18 | 4 | 22% | 96 m | Europe | Oct 17 | |
| MP5Weapon | 8 | 2 | 25% | 41 m | NorthAmerica | Oct 19 | |
| KH2002Weapon | 3 | 0 | 0% | 62 m | Europe | Oct 20 | |
| Bushmaster M17SWeapon | 3 | 1 | 33% | 34 m | Kavkazi | Oct 16 | |
| TAR-21Weapon | 2 | 2 | 100% | 15 m | Europe | Oct 20 | |
| SKSWeapon | 1 | 1 | 100% | 10 m | Kavkazi | Oct 17 | |
| Scout Rifle TDWeapon | 1 | 1 | 100% | 264 m | NorthAmerica | Oct 19 |
| Vehicle | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| KodiakVehicle | 1 | 0 | 0% | 3 m | Kavkazi | Oct 19 |
No kills recorded with an emplacement yet