
15
Khris
776 / 2,000 XP to level 1618,276 XP in total

776 / 2,000 XP to level 1618,276 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| AK-74MWeapon | 34 | 4 | 12% | 116 m | Kavkazi | Oct 25 | |
| Mosin NagantWeapon | 11 | 8 | 73% | 246 m | NorthAmerica | Oct 31 | |
| WEPN 037Weapon | 9 | 2 | 22% | 55 m | Europe | Nov 1 | |
| MP5Weapon | 8 | 0 | 0% | 32 m | Kavkazi | Oct 17 | |
| TAR-21Weapon | 6 | 2 | 33% | 40 m | NorthAmerica | Nov 2 | |
| MP5Weapon | 5 | 1 | 20% | 25 m | Europe | Oct 18 | |
| GalilWeapon | 5 | 1 | 20% | 44 m | NorthAmerica | Oct 30 | |
| Glock 17Weapon | 2 | 1 | 50% | 12 m | NorthAmerica | Oct 26 | |
| M4Weapon | 2 | 0 | 0% | 22 m | Europe | Oct 30 | |
| LMG 02Weapon | 1 | 1 | 100% | 2 m | Kavkazi | Oct 25 | |
| SVDMWeapon | 1 | 0 | 0% | 167 m | NorthAmerica | Nov 1 |
No kills recorded with a vehicle yet
| Stationary | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| Talon 9K-SAMStationary | 2 | 0 | 0% | 957 m | Europe | Oct 18 |