Most usedAMR-5015 kills · 33% of all
Headshot rate33%15 headshots- Longest kill293 mAMR-50 · Europe · Oct 31
- Longest with a firearm293 mAMR-50 · Europe · Oct 31
Weapons · 7
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| AMR-50Weapon | 15 | 3 | 20% | 293 m | Europe | Oct 31 |
| GalilWeapon | 15 | 7 | 47% | 134 m | Kavkazi | Oct 31 |
| WEPN 037Weapon | 8 | 2 | 25% | 108 m | NorthAmerica | Oct 31 |
| Mosin NagantWeapon | 3 | 2 | 67% | 109 m | Kavkazi | Oct 31 |
| KH2002Weapon | 2 | 0 | 0% | 42 m | Europe | Oct 31 |
| SV-98Weapon | 2 | 0 | 0% | 140 m | Europe | Oct 30 |
| Bushmaster M17SWeapon | 1 | 1 | 100% | 19 m | Europe | Oct 30 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet