Most usedGalil19 kills · 70% of all
Headshot rate22%6 headshots- Longest kill121 mGalil · Europe · Oct 24
- Longest with a firearm121 mGalil · Europe · Oct 24
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| GalilWeapon | 19 | 5 | 26% | 121 m | Europe | Oct 24 |
| AT mineWeapon | 2 | 0 | 0% | 120 m | Europe | Oct 24 |
| C4 chargeWeapon | 2 | 0 | 0% | 4 m | Europe | Oct 20 |
| WEPN 037Weapon | 2 | 1 | 50% | 21 m | NorthAmerica | Oct 20 |
| AK-74MWeapon | 1 | 0 | 0% | 22 m | Europe | Oct 24 |
| M67 frag grenadeWeapon | 1 | 0 | 0% | 66 m | Europe | Oct 24 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet