Most usedGalil65 kills · 67% of all
Headshot rate34%33 headshots- Longest kill275 mMosin Nagant · Europe · Oct 18
- Longest with a firearm275 mMosin Nagant · Europe · Oct 18
Weapons · 7
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| GalilWeapon | 65 | 13 | 20% | 220 m | Europe | Oct 18 |
| Mosin NagantWeapon | 16 | 12 | 75% | 275 m | Europe | Oct 18 |
| M4Weapon | 10 | 4 | 40% | 191 m | Europe | Oct 30 |
| Glock 17Weapon | 3 | 2 | 67% | 39 m | Europe | Oct 18 |
| M67 frag grenadeWeapon | 1 | 0 | 0% | 26 m | Kavkazi | Oct 18 |
| MP5Weapon | 1 | 1 | 100% | 11 m | Kavkazi | Oct 18 |
| MP5Weapon | 1 | 1 | 100% | 78 m | Kavkazi | Oct 18 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet