
6
Leguha
1,070 / 1,100 XP to level 75,070 XP in total

1,070 / 1,100 XP to level 75,070 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| GalilWeapon | 8 | 3 | 38% | 54 m | Europe | Oct 20 | |
| AK-74MWeapon | 7 | 3 | 43% | 36 m | Kavkazi | Oct 20 | |
| SV-98Weapon | 2 | 1 | 50% | 187 m | Kavkazi | Oct 21 | |
| C4 chargeWeapon | 1 | 1 | 100% | 13 m | Europe | Oct 20 | |
| ClaymoreWeapon | 1 | 0 | 0% | 16 m | Europe | Oct 20 | |
| LMG 02Weapon | 1 | 0 | 0% | 104 m | Kavkazi | Oct 26 | |
| M249Weapon | 1 | 1 | 100% | 82 m | NorthAmerica | Oct 20 | |
| M500Weapon | 1 | 1 | 100% | 7 m | Europe | Oct 20 | |
| MP43Weapon | 1 | 0 | 0% | 10 m | NorthAmerica | Oct 20 | |
| RPG-7Weapon | 1 | 0 | 0% | 98 m | Europe | Oct 20 | |
| Scout Rifle TDWeapon | 1 | 0 | 0% | 67 m | Europe | Oct 20 |
No kills recorded with a vehicle yet