
21
напихотинец
496 / 2,600 XP to level 2231,496 XP in total

496 / 2,600 XP to level 2231,496 XP in total
| Vehicle | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| Havoc 2A42 autocannonVehicle | 45 | 3 | 7% | 178 m | NorthAmerica | Oct 24 | |
| SPH-2 artilleryVehicle | 36 | 1 | 3% | 2,273 m | Europe | Oct 24 | |
| MH-6Vehicle | 3 | 0 | 0% | 1,588 m | Europe | Oct 24 | |
| Kodiak (pickup)Vehicle | 3 | 0 | 0% | 66 m | NorthAmerica | Oct 24 | |
| UralVehicle | 2 | 0 | 0% | 2,180 m | Kavkazi | Oct 24 | |
| M113 APC (Lonestar)Vehicle | 1 | 0 | 0% | 73 m | NorthAmerica | Oct 24 | |
| KodiakVehicle | 1 | 0 | 0% | 93 m | NorthAmerica | Oct 24 |
No kills recorded with an emplacement yet