Most usedGalil10 kills · 28% of all
Headshot rate31%11 headshots- Longest kill340 mSTN 02 main cannon · NorthAmerica · Oct 20
- Longest with a firearm73 mGalil · Europe · Oct 17
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| GalilWeapon | 10 | 3 | 30% | 73 m | Europe | Oct 17 |
| MP43Weapon | 8 | 2 | 25% | 59 m | Europe | Oct 17 |
| AK-74MWeapon | 7 | 1 | 14% | 41 m | Kavkazi | Oct 21 |
| Bushmaster M17SWeapon | 5 | 3 | 60% | 19 m | Europe | Oct 17 |
| A-91Weapon | 2 | 1 | 50% | 21 m | Kavkazi | Oct 21 |
| GGX-18Weapon | 2 | 0 | 0% | 51 m | Kavkazi | Oct 21 |
No kills recorded with a vehicle yet
Emplacements · 1
Sorted by kills | Stationary | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| STN 02 main cannonStationary | 2 | 1 | 50% | 340 m | NorthAmerica | Oct 20 |