Most usedTNK 01 Anti air14 kills · 42% of all
Headshot rate24%8 headshots- Longest kill303 mTNK 01 Anti air · Europe · Nov 1
- Longest with a firearm157 mCGM 4 · Kavkazi · Nov 1
Weapons · 7
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| AMP-9Weapon | 7 | 1 | 14% | 69 m | Kavkazi | Nov 1 |
| Bushmaster M17SWeapon | 5 | 3 | 60% | 44 m | Europe | Nov 1 |
| A-91Weapon | 2 | 1 | 50% | 9 m | Kavkazi | Nov 1 |
| M4Weapon | 2 | 1 | 50% | 20 m | Europe | Nov 1 |
| CGM 4Weapon | 1 | 0 | 0% | 157 m | Kavkazi | Nov 1 |
| LMG 02Weapon | 1 | 0 | 0% | 4 m | Kavkazi | Nov 1 |
| WEPN 037Weapon | 1 | 0 | 0% | 25 m | Europe | Nov 1 |
Vehicles · 1
Sorted by kills | Vehicle | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| TNK 01 Anti airVehicle | 14 | 2 | 14% | 303 m | Europe | Nov 1 |
No kills recorded with an emplacement yet