
Showcases
Nokia 3310Tough
Hugs with ConsequencesPoke
The Sale FlyerBulk Discount
Muhammad WardogFist

| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 10/12 | 10 | 10 | 132,221 |
| 10/13 | 24 | 18 | 159,898 |
| 10/14 | 1 | 4 | 14,507 |
| 10/15 | 19 | 18 | 123,475 |
| 10/16 | 16 | 11 | 118,505 |
| 10/17 | 9 | 8 | 82,516 |
| 10/18 | 0 | 0 | 0 |
| 10/19 | 0 | 0 | 0 |
| 10/20 | 0 | 0 | 0 |
| 10/21 | 15 | 17 | 145,426 |
| 10/22 | 9 | 1 | 44,749 |
| 10/23 | 6 | 5 | 52,146 |
| 10/24 | 20 | 16 | 161,173 |
| 10/25 | 6 | 8 | 108,214 |
| 10/26 | 0 | 1 | 7,485 |
| 10/27 | 8 | 6 | 63,117 |
| 10/28 | 0 | 0 | 0 |
| 10/29 | 1 | 1 | 20,157 |
| 10/30 | 0 | 0 | 0 |
| 10/31 | 0 | 0 | 0 |
| 11/1 | 1 | 4 | 60,575 |
| 11/2 | 0 | 0 | 0 |
| 11/3 | 0 | 0 | 0 |
| 11/4 | 0 | 0 | 0 |
| 11/5 | 0 | 0 | 0 |
| 11/6 | 0 | 0 | 0 |
| 11/7 | 0 | 0 | 0 |
| 11/8 | 0 | 0 | 0 |
| 11/9 | 0 | 0 | 0 |
| 11/10 | 0 | 0 | 0 |
No kills recorded with a vehicle yet