Most usedSKS4 kills · 31% of all
Headshot rate8%1 headshots- Longest kill375 mClaymore · Kavkazi · Oct 18
- Longest with a firearm375 mClaymore · Kavkazi · Oct 18
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| SKSWeapon | 4 | 1 | 25% | 179 m | Kavkazi | Oct 18 |
| GalilWeapon | 3 | 0 | 0% | 50 m | Europe | Oct 18 |
| Scout Rifle TDWeapon | 3 | 0 | 0% | 255 m | Europe | Oct 18 |
| AK-74MWeapon | 1 | 0 | 0% | 40 m | Kavkazi | Oct 18 |
| ClaymoreWeapon | 1 | 0 | 0% | 375 m | Kavkazi | Oct 18 |
| Glock 17Weapon | 1 | 0 | 0% | 9 m | Kavkazi | Oct 19 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet