Most usedTNK 04 Machine gun6 kills · 13% of all
Headshot rate20%9 headshots- Longest kill1,030 mTalon 9K-SAM · Europe · Oct 19
- Longest with a firearm74 mAK-74M · Europe · Oct 18
Weapons · 7
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| AK-74MWeapon | 5 | 2 | 40% | 74 m | Europe | Oct 18 |
| GalilWeapon | 5 | 2 | 40% | 55 m | Europe | Oct 18 |
| WEPN 031Weapon | 4 | 0 | 0% | 46 m | Kavkazi | Oct 19 |
| MP43Weapon | 2 | 1 | 50% | 14 m | Europe | Oct 19 |
| CGM 4Weapon | 1 | 0 | 0% | 66 m | Europe | Oct 19 |
| M500Weapon | 1 | 1 | 100% | 13 m | Kavkazi | Oct 18 |
| WEPN 037Weapon | 1 | 1 | 100% | 11 m | Europe | Oct 18 |
Vehicles · 3
Sorted by kills | Vehicle | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| TNK 04 Machine gunVehicle | 6 | 0 | 0% | 127 m | Kavkazi | Oct 19 |
| WHL 08 Ring turretVehicle | 3 | 1 | 33% | 73 m | Kavkazi | Oct 18 |
| TNK 04 DefaultVehicle | 2 | 0 | 0% | 40 m | Kavkazi | Oct 19 |
Emplacements · 3
Sorted by kills | Stationary | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| STN 03 main gunStationary | 10 | 0 | 0% | 651 m | Kavkazi | Oct 18 |
| STN 06 Mounted machine gunStationary | 3 | 1 | 33% | 171 m | Europe | Oct 18 |
| Talon 9K-SAMStationary | 2 | 0 | 0% | 1,030 m | Europe | Oct 19 |