Most usedGalil11 kills · 46% of all
Headshot rate21%5 headshots- Longest kill156 mAK-74M · Kavkazi · Oct 26
- Longest with a firearm156 mAK-74M · Kavkazi · Oct 26
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| GalilWeapon | 11 | 4 | 36% | 91 m | Kavkazi | Oct 26 |
| AK-74MWeapon | 6 | 1 | 17% | 156 m | Kavkazi | Oct 26 |
| A-91Weapon | 3 | 0 | 0% | 31 m | Europe | Oct 26 |
| CGM 4Weapon | 1 | 0 | 0% | 99 m | Kavkazi | Oct 26 |
| M249Weapon | 1 | 0 | 0% | 5 m | Kavkazi | Oct 26 |
| M67 frag grenadeWeapon | 1 | 0 | 0% | 30 m | Kavkazi | Oct 26 |
Vehicles · 1
Sorted by kills | Vehicle | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| M113 APC (Manticore)Vehicle | 1 | 0 | 0% | 59 m | Kavkazi | Oct 26 |
No kills recorded with an emplacement yet