
5
Mr.FROS
961 / 1,000 XP to level 63,961 XP in total

961 / 1,000 XP to level 63,961 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| A-91Weapon | 8 | 3 | 38% | 24 m | NorthAmerica | Oct 28 | |
| KH2002Weapon | 8 | 3 | 38% | 43 m | Kavkazi | Oct 27 | |
| GalilWeapon | 8 | 4 | 50% | 99 m | Kavkazi | Oct 27 | |
| AK-74MWeapon | 7 | 0 | 0% | 115 m | Europe | Oct 28 | |
| MK 22Weapon | 3 | 2 | 67% | 305 m | NorthAmerica | Oct 28 | |
| Mosin NagantWeapon | 1 | 1 | 100% | 77 m | Kavkazi | Oct 28 | |
| SV-98Weapon | 1 | 1 | 100% | 287 m | NorthAmerica | Oct 28 |
| Vehicle | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| MH-6Vehicle | 1 | 0 | 0% | 641 m | NorthAmerica | Oct 28 |
No kills recorded with an emplacement yet