
3
cus
151 / 800 XP to level 41,451 XP in total

151 / 800 XP to level 41,451 XP in total
| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 10/12 | 0 | 0 | 0 |
| 10/13 | 0 | 0 | 0 |
| 10/14 | 0 | 0 | 0 |
| 10/15 | 0 | 0 | 0 |
| 10/16 | 0 | 0 | 0 |
| 10/17 | 0 | 0 | 0 |
| 10/18 | 0 | 0 | 0 |
| 10/19 | 0 | 0 | 0 |
| 10/20 | 0 | 0 | 0 |
| 10/21 | 0 | 0 | 0 |
| 10/22 | 15 | 6 | 99,125 |
| 10/23 | 0 | 0 | 0 |
| 10/24 | 0 | 0 | 0 |
| 10/25 | 0 | 0 | 0 |
| 10/26 | 13 | 10 | 85,891 |
| 10/27 | 0 | 0 | 0 |
| 10/28 | 0 | 0 | 0 |
| 10/29 | 0 | 0 | 0 |
| 10/30 | 0 | 0 | 0 |
| 10/31 | 0 | 0 | 0 |
| 11/1 | 0 | 0 | 0 |
| 11/2 | 0 | 0 | 0 |
| 11/3 | 0 | 0 | 0 |
| 11/4 | 0 | 0 | 0 |
| 11/5 | 0 | 0 | 0 |
| 11/6 | 0 | 0 | 0 |
| 11/7 | 0 | 0 | 0 |
| 11/8 | 0 | 0 | 0 |
| 11/9 | 0 | 0 | 0 |
| 11/10 | 0 | 0 | 0 |
| Weapons | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| GalilWeapon | 16 | 31 % | 177 m | NorthAmerica | Oct 26 | |
| BMR-308Weapon | 4 | 25 % | 102 m | Oct 22 | ||
| AK-74MWeapon | 6 | 33 % | 84 m | Oct 26 | ||
| Mosin NagantWeapon | 1 | 0 % | 68 m | Oct 22 | ||
| WEPN 037Weapon | 1 | 0 % | 27 m | Oct 22 |
Connect Discord to activate achievements
Achievements show once the player has connected their Discord.