
19
CASA
1,470 / 2,400 XP to level 2027,570 XP in total

1,470 / 2,400 XP to level 2027,570 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| AK-74MWeapon | 61 | 14 | 23% | 149 m | Kavkazi | Oct 25 | |
| Mosin NagantWeapon | 58 | 35 | 60% | 422 m | Kavkazi | Oct 18 | |
| GalilWeapon | 23 | 6 | 26% | 107 m | Kavkazi | Oct 31 | |
| SV-98Weapon | 19 | 8 | 42% | 609 m | Europe | Oct 31 | |
| Scout Rifle TDWeapon | 14 | 10 | 71% | 256 m | Kavkazi | Oct 17 | |
| Glock 17Weapon | 2 | 0 | 0% | 9 m | Kavkazi | Oct 16 | |
| M67 frag grenadeWeapon | 2 | 0 | 0% | 54 m | Europe | Oct 31 | |
| WEPN 037Weapon | 2 | 1 | 50% | 27 m | Kavkazi | Oct 16 | |
| WEPN 031Weapon | 1 | 0 | 0% | 6 m | Kavkazi | Oct 31 |
No kills recorded with a vehicle yet
| Stationary | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| STN 02 main cannonStationary | 1 | 0 | 0% | 258 m | NorthAmerica | Oct 17 |