Most usedAMR-504 kills · 40% of all
Headshot rate10%1 headshots- Longest kill344 mAMR-50 · Europe · Oct 31
- Longest with a firearm344 mAMR-50 · Europe · Oct 31
Weapons · 5
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| AMR-50Weapon | 4 | 0 | 0% | 344 m | Europe | Oct 31 |
| AK-74MWeapon | 2 | 1 | 50% | 66 m | Europe | Oct 31 |
| Mosin NagantWeapon | 2 | 0 | 0% | 266 m | Europe | Oct 31 |
| Glock 17Weapon | 1 | 0 | 0% | 5 m | Europe | Oct 31 |
| M4Weapon | 1 | 0 | 0% | 79 m | Europe | Oct 31 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet