
4
LockOne
155 / 900 XP to level 52,255 XP in total

155 / 900 XP to level 52,255 XP in total
| Weapon | HS % | Longest | Map | Date | |||
|---|---|---|---|---|---|---|---|
| Bushmaster M17SWeapon | 5 | 1 | 20% | 28 m | NorthAmerica | Nov 3 | |
| MP43Weapon | 2 | 0 | 0% | 34 m | Kavkazi | Oct 25 | |
| AK-74MWeapon | 1 | 0 | 0% | 56 m | NorthAmerica | Nov 3 | |
| M4Weapon | 1 | 1 | 100% | 29 m | NorthAmerica | Nov 3 | |
| AMP-9Weapon | 1 | 0 | 0% | 11 m | NorthAmerica | Nov 3 | |
| GalilWeapon | 1 | 0 | 0% | 8 m | NorthAmerica | Nov 3 | |
| GGX-18Weapon | 1 | 0 | 0% | 10 m | Kavkazi | Oct 25 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet