Most usedGalil4 kills · 31% of all
Headshot rate15%2 headshots- Longest kill88 mWEPN 037 · Europe · Oct 28
- Longest with a firearm88 mWEPN 037 · Europe · Oct 28
Weapons · 5
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| GalilWeapon | 4 | 1 | 25% | 68 m | Europe | Oct 28 |
| WEPN 037Weapon | 4 | 0 | 0% | 88 m | Europe | Oct 28 |
| A-91Weapon | 2 | 0 | 0% | 42 m | Europe | Oct 28 |
| MP5Weapon | 2 | 0 | 0% | 57 m | Europe | Oct 28 |
| Mosin NagantWeapon | 1 | 1 | 100% | 40 m | Europe | Oct 28 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet