Most usedMosin Nagant37 kills · 42% of all
Headshot rate40%36 headshots- Longest kill606 mTalon 9K-SAM · Kavkazi · Oct 21
- Longest with a firearm431 mSV-98 · Kavkazi · Oct 21
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| Mosin NagantWeapon | 37 | 18 | 49% | 419 m | NorthAmerica | Oct 20 |
| GalilWeapon | 25 | 8 | 32% | 155 m | Europe | Oct 18 |
| SV-98Weapon | 14 | 8 | 57% | 431 m | Kavkazi | Oct 21 |
| AK-74MWeapon | 9 | 2 | 22% | 71 m | Europe | Oct 19 |
| M500Weapon | 1 | 0 | 0% | 46 m | Europe | Oct 19 |
| Bushmaster M17SWeapon | 1 | 0 | 0% | 16 m | Europe | Oct 19 |
No kills recorded with a vehicle yet
Emplacements · 2
Sorted by kills | Stationary | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| Talon 9K-SAMStationary | 1 | 0 | 0% | 606 m | Kavkazi | Oct 21 |
| STN 02 main cannonStationary | 1 | 0 | 0% | 322 m | Kavkazi | Oct 18 |