Most usedM113 APC (Manticore)7 kills · 37% of all
Headshot rate16%3 headshots- Longest kill90 mKH2002 · Kavkazi · Oct 27
- Longest with a firearm90 mKH2002 · Kavkazi · Oct 27
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| A-91Weapon | 3 | 0 | 0% | 66 m | Europe | Oct 27 |
| AK-74MWeapon | 3 | 2 | 67% | 52 m | Europe | Oct 27 |
| GalilWeapon | 3 | 1 | 33% | 21 m | Kavkazi | Oct 27 |
| KH2002Weapon | 1 | 0 | 0% | 90 m | Kavkazi | Oct 27 |
| AMP-9Weapon | 1 | 0 | 0% | 9 m | Kavkazi | Oct 27 |
| SKSWeapon | 1 | 0 | 0% | 86 m | Europe | Oct 27 |
Vehicles · 1
Sorted by kills | Vehicle | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| M113 APC (Manticore)Vehicle | 7 | 0 | 0% | 6 m | Kavkazi | Oct 27 |
No kills recorded with an emplacement yet