Most usedBMR-30821 kills · 47% of all
Headshot rate31%14 headshots- Longest kill231 mBMR-308 · Europe · Oct 28
- Longest with a firearm231 mBMR-308 · Europe · Oct 28
Weapons · 6
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| BMR-308Weapon | 21 | 6 | 29% | 231 m | Europe | Oct 28 |
| M4Weapon | 10 | 4 | 40% | 45 m | Kavkazi | Oct 27 |
| AK-74MWeapon | 9 | 2 | 22% | 33 m | Europe | Oct 28 |
| M500Weapon | 2 | 2 | 100% | 41 m | Kavkazi | Oct 27 |
| M67 frag grenadeWeapon | 2 | 0 | 0% | 10 m | Europe | Oct 28 |
| MP43Weapon | 1 | 0 | 0% | 2 m | Kavkazi | Oct 27 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet